Product Description
K6 - Powerspark Electronic Ignition Kit (Negative Earth) for Bosch 4 Cyl Right Hand Points Distributor
This electronic kit is designed to replace the points and condenser inside a Bosch 4 Cylinder Right Hand Points distributor, giving you electronic ignition at the turn of your key.
Bosch distributors are either 1 piece or 2 piece construction, and have Left Hand or Right Hand Points Sets.
This kit is designed to replace the points and condenser inside Bosch 4 Cyl distributors with a Right Hand Side Points Set. It is suitable for both vacuum advance and centrifugal advance units. These distributors can have Bosch product codes JF4, JFU4, 009, 050, SVDA, 0231, and more. It is a complete kit to convert your car to electronic ignition. Fitting is easy and instructions are included with the packaging, as well as available online.
You can find these distributors in Alfa Romeo, Audi, BMW, Ford, Porsche, Saab, Volkswagen cars as well as Volvo-Penta boat engines, including the beautiful classic cars shown below!
Fitment Guide for This Electronic Ignition Kit (there may be more, we are always growing our data):
Alfa Romeo | 1750 Veloce, GTV | 1968-72 | 1750 |
Alfa Romeo | 2000 Veloce, GTV | 1971-74 | 2 |
Alfa Romeo | Alfasud | 1969-81 | |
Alfa Romeo | Alfasud 1.2, 1.3, 1.5 | 1972-81 | 1.2, 1.3, 1.5 |
Alfa Romeo | Alfetta | 1969-81 | |
Alfa Romeo | Alfetta 1.6, 1.8, 2.0 | 1972-81 | 1.6, 1.8, 2.0 |
Alfa Romeo | Arna | 1969-81 | |
Alfa Romeo | Berlina | 1969-81 | |
Alfa Romeo | Giulia | 1969-81 | |
Alfa Romeo | Giulia | 1969-81 | 1.3 |
Alfa Romeo | Giulietta | 1969-81 | |
Alfa Romeo | GT1300, 1600 Junior, Spider | 1968-79 | |
Alfa Romeo | Spider | 1969-81 | |
Alfa Romeo | Spider1300, 1600, 2000 | 1968-81 | 1.3, 1.6, 2.0 |
Alfa Romeo | Sprint Veloce | 1969-81 | |
AMC | All 4 cyl (inc 121 engine) | 1977-79 | |
Audi | 60 | 1968-72 | |
Audi | 80 | 1972-77 | 1.3, 1.5 |
Audi | 80 | 1978-80 | 1.3 |
Audi | 90 | 1968-71 | |
Audi | 100 (1.6L) | 1975-80 | |
Audi | 100 (1.8 L) | 1971-76 | |
Audi | 100 (2L) | 1977-78 | |
Audi | 100 1.8, 1.9 | 1972-76 | 1.8, 1.9 |
Audi | 100 2.0 | 1976-78 | 2 |
Audi | 100 GL, LS, S Coupe | 1969-71 | |
Audi | 100, 100LS (1900CC) | 1976-77 | |
Audi | 100, GL, LS | 1970-75 | |
Audi | 50, 60, 75, 80, 100 | 1969-76 | |
Audi | 60, L | 1975- | |
Audi | 72, 75 | 1968-72 | |
Audi | 80 (1.3L) | 1972-78 | |
Audi | 80 (1.5L) | 1972-75 | |
Audi | 80, 100 | 1976-81 | |
Audi | 80, 80 GT | 1974-80 | 1.6 |
Audi | 90, 100LS | 1970-72 | |
Audi | Audi, 4000 | 1979-80 | |
Audi | Avant (1.6L) | 1977-78 | |
Audi | Avant (2.0L) | 1979-83 | |
Audi | Coupe S 100 GL | 1970-76 | |
Audi | Fox 1600CC | 1975-79 | |
Audi | Fox, 80LS | 1973-75 | |
Audi | GT (1.6L) | 1973-75 | |
Audi | GTE (1.6L) | 1975-79 | |
Audi | Super 90 | 1972- | |
Audi | Variant, 100 | 1975- | |
BedFord (Opel) | Rekord E | 1977-on | |
BMW | 316 | 1975-80 | 1.6 |
BMW | 318 | 1975-80 | 1.8 |
BMW | 518 | 1974-78 | 2.8 |
BMW | 518 | 1975-80 | 1.8 |
BMW | 520 | 1972-73 | 2 |
BMW | 520 | 1975-77 | 2 |
BMW | 1502 | 1975-77 | 1500 |
BMW | 1600 | 1967 | |
BMW | 1600 | 1967 | |
BMW | 1602 | ||
BMW | 2000 | 1969-70 | |
BMW | 2000 | 1969-73 | |
BMW | 2002 | 1969-72 | |
BMW | 2002 | 1969-75 | |
BMW | 2002 | 1972-73 | |
BMW | 2002 | 1975-76 | |
BMW | 1600, 1602 | 1969-1975 | |
BMW | 1800, 1802 | 1969-75 | |
BMW | 2002 Ti | 1971-75 | |
BMW | 2002 Tii | 1972-73 | |
BMW | 316 E21 | 1.6 | |
BMW | 316 E21 | 1.6 | |
BMW | 316 E21 | 1.6 | |
BMW | 316, 318, 320, 518, 520, 2002 | 1969-80 | 1.6, 1.8, 2.0 |
BMW | 320 E21 M10 | 1975-77 | 2 |
BMW | 320i | 1977-79 | |
BMW | 520i | 1973-75 | |
DAF (Volvo) | 55, 66, 1100 | 1966-75 | |
FIAT | Ritmo, Strada 65-75-85 | 1978-82 | |
Ford | Capri MKI, II 1600 | 1973 | 1.6 |
Ford | Capri MKI, II 1600 | 1973 | 1.6 |
Ford | Capri MKI, II 1600 | 1973 | 1.6 |
Ford | Capri MKII, III 1600, 2000 | 1976-87 | OHC , PINTO |
Ford | Consul 2.0 | 1972-77 | OHC , PINTO |
Ford | Consul Cologne 1.7 V4 | ||
Ford | Cortina MK III 1300 | 1970-76 |
OHV, XFlow 1.1, 1.3 some 1.6
|
Ford | Cortina MK III 1600 | 1970-73 |
OHC PINTO or OHV X-flow
|
Ford | Cortina MKII 1300, 1500, 1600 | 1967-70 |
OHV 1500 pre X-flow 1300 & 1.6 X-flow
|
Ford | Cortina MKIV, V 1300 | 1976-83 |
OHV, XFlow 1.1, 1.3 some 1.6
|
Ford | Cortina MKIV, V 1600, 2000 | 1976-83 | OHC , PINTO |
Ford | Escort Mexico MK II 1600 | 1976-78 | OHC , PINTO |
Ford | Escort RS 2000 | 1972-80 | OHC , PINTO |
Ford | Ford Fiesta 1.0, 1.1 | 1976-83 | OHV , Valencia |
Ford (EU) | Capri, Consul, Cortina, Escort RS2000, Granada with Bosch distributor | 1970- | |
Ford (EU) | Cortina 2300, All 4 cyl OHC & V4 engines with Bosch distributor | 1978-80 | |
Ford (EU) | Escort | 1975-79 | |
Ford (EU) | Ford P100 Pick Up Truck with Bosch distributor | 1983- | |
Ford (EU) | Taunus 12M, 15M | 1967- | |
Ford (EU) | Taunus 17M, 20M | 1967-68 | |
Ford(US) | 1971-74 All 4 cyl, OHC & V4 engines: 122 cid. engine (2000cc) Inc Pinto | 1971-74 | |
Ford(US) | 4 cyl all models | ||
Ford(US) | 4 cyl Anglia | 1956-67 | |
Ford(US) | 4 cyl Consul | 1956-63 | |
Ford(US) | 4 cyl Cortina | 1964-70 | |
Ford(US) | 4 cyl Cortina Lotus | 1964-66 | |
Ford(US) |
All 4 cyl OHV, in-line engines
|
||
Ford(US) | Taunus 12M, 15M Bosch | 1967- | |
Mercedes | TN T1 208 308 M115 | ||
Mercedes | TN T1 208 308 M115 | ||
Mercedes | TN T1 208 308 M115 | ||
Mercedes-Benz | 200 - | 1966-67 | |
Mercedes-Benz | 200 (Type 123) | 1976-80 | |
Mercedes-Benz | 200 Type 115, 123 | 1968-80 | |
Mercedes-Benz | 200, 220, 230 | 1968-85 | |
Mercedes-Benz | 200, 230, 4 (Type 115) | 1973-75 | |
Mercedes-Benz | 220 Type115 ( not Emission Control models) | 1968-72 | |
Mercedes-Benz | 220, 280 | 1972-73 | |
Mercedes-Benz | 230 (Type 123) | 1977-80 | |
Mercedes-Benz | 230 G (Type 460) | 1979-81 | |
Mercedes-Benz | 230 type 123 | 1976-77 | |
Mercedes-Benz | 230, 240 | 1974-77 | |
Mercedes-Benz | 230, 4 Type 115 | 1973-76 | |
Mercedes-Benz | L207, 307, 408, 409 | 1973-on | |
Mercury | 4 cyl Mercury | 1971-74 | |
NSU | Prinz | 1200TT | |
NSU | Prinz | 1200TT | |
NSU | Prinz | 1200TT | |
Oldsmobile | All 4 cyl models | 1967-73 | |
Opel | 1900- | 1975- | |
Opel | Ascona | 1975-82 | |
Opel | Ascona, B, 16, 19 | 1970-81 | |
Opel | GT 1990 | 1968-74 | |
Opel | Kadett | 1966-67 | |
Opel | Kadett 1.1L | 1967-72 | |
Opel | Kadett 1.5 | 1968- | |
Opel | Kadett 1.9 | 1968-74 | |
Opel | Kadett C | 1969-79 | 1.0, 1.2, 1.6, 2.0 |
Opel | Manta | 1970-81 | 1.2, 1.3, 1.6, 1.9 |
Opel | Manta | 1972-75 | |
Opel | Manta A&B, | 1975-82 | 1.2, 1.6, 1.9, 2.0 |
Opel | Olympia A with 4 cyl Bosch distributor | 1967-70 | |
Opel | Rekord With 4 cyl Bosch | 1966-81 | |
Opel | Rekord, 1.7, 1.9, 2.0 | 1972-81 | 1.7, 1.9, 2.0 |
Porsche | Porsche 912 | 1968-69 | |
Porsche | Porsche 912, 914 | 1969-79 | |
Porsche | Porsche 912E | 1976 | |
Porsche | Porsche 914 | 1970-76 | |
Porsche | Porsche 914 (1.7 L) | 1972-73 | |
Porsche | Porsche 914 (1.8 L) | 1973-74 | |
Porsche | Porsche 914 (2.0 L) | 1972-75 | |
Porsche | Porsche 914, 914, 4 | 1969-72 | |
Porsche | Porsche 924 | 1976-77 | |
Porsche | Porsche 924 | 1976-81 | |
Saab | 95, 96 | 1967-76 | 1.5 or 1.7 Taunus V4 |
Saab | 95, 96 (1.7L) | 1970-74 | 1.5 or 1.7 Taunus V4 |
Saab | 95, 96 (V4) | 1969-76 | 1.5 or 1.7 Taunus V4 |
Saab | 96, 95 (1.5L) | 1966-76 | 1.5 or 1.7 Taunus V4 |
Saab | 99 EA (1.85L) | 1970-73 | |
Saab | 99E (1.7L) | 1969-71 | 1.5 or 1.7 Taunus V4 |
Saab | 99EMS (2L) | 1972-74 | |
Saab | Monte Carlo (1.5L) | 1967-68 | 1.5 or 1.7 Taunus V4 |
Saab | Monte Carlo V4 | 1967-68 | 1.5 or 1.7 Taunus V4 |
Saab | Saab 99 | 1973- 80 | |
Saab | Sonnet II | 1967-69 | 1.5 or 1.7 Taunus V4 |
Saab | Sonnet III | 1970-71 | 1.5 Taunus V4 |
Saab | Sonnet III | 1971-74 | 1.7 Taunus V4 |
Skoda | Estelle 1055, 120L, LE, G LS & LSE | 1989- | |
Skoda | Rapid 130L, G | ||
Talbot | SIMCA 1000 | 10/1968-09/1975 | 1118 |
VA Bosch Dissy Numbers | VW | 1600 L Type3 1973 | 1.6 |
Vauxhall & Opel | Astra | 1980-84 | 1200 |
Vauxhall & Opel | Carlton | 1979-on | |
Vauxhall & Opel | Cavalier | 1975-81 | 1.6, 1.9, 2.0 |
Vauxhall & Opel | Cavalier 1.6 | 1975-81 | |
Vauxhall & Opel | Cavalier 1.6 | 1975-on | |
Vauxhall & Opel | Cavalier 1.9 | 1975-78 | |
Vauxhall & Opel | Cavalier 1.9, 2.0 | 1975-on | |
Vauxhall & Opel | Cavalier 1300cc, 1600c, 2000cc | 1977-79 | |
Vauxhall & Opel | Cavalier 2.0 | 1978-81 | |
Vauxhall & Opel | Corsa, Nova, Kadett (OHV models only) | 1977-87 | |
Vauxhall & Opel | Manta A | 1970-75 | 1.2 1.6 1.9 |
Vauxhall & Opel | Manta B | 1975-80 | 1.2, 1.3, 1.6, 1.9, 2.0 |
Volkswagen | 411 (Type IV), Variant | 1968-73 | |
Volkswagen | 411, 412 | 1969-74 | |
Volkswagen | 412 (Type IV), Variant | 1972-74 | |
Volkswagen |
AFTERMARKET 009 AND 005 DISTRIBUTORS
|
||
Volkswagen | Beetle | 50s | |
Volkswagen | Beetle 1200 | 1969-77 | |
Volkswagen | Beetle 1300, 1302, 1303 | 1969-79 | |
Volkswagen | Beetle 1500 | 1969/1970 | |
Volkswagen | Beetle, Karmann Ghia (Type I) Transporter T1 | 1968-79 | |
Volkswagen | Bus (Type II) T2 Transporter (excluding California model) | 1979 | |
Volkswagen | Bus (Type II) T2 Transporter Camper | 1970-78 | |
Volkswagen | Caddy | Early | |
Volkswagen | Caddy | ||
Volkswagen | Dasher, Rabbit, Scirocco | 1975-79 | |
Volkswagen | Golf 1.3 | 1979-85 | 1.3 |
Volkswagen | Golf 1.5 | 1974-80 | 1.5 |
Volkswagen | Golf 1.5, 1.6 L | 1975-83 | 1.5, 1.6 |
Volkswagen | Golf 1.6 | 1975-85 | 1.6 |
Volkswagen | Golf 1.6 GTi | 1976-80 | 1.6 |
Volkswagen | Golf, Jetta 1.6 L | 1983-85 | 1.6 |
Volkswagen | Golf, Jetta, Scirocco, 1.5 and 1.6 models only | 1974-85 | 1.5, 1.6 |
Volkswagen | Jetta 1.5 | 1979-86 | |
Volkswagen | Karman Ghia Beetle | 1300 AB 44 Hp | |
Volkswagen | Karmann Ghia | 1969-70 | 1.5 |
Volkswagen | Karmann Ghia | 1970-71 | 1.6 |
Volkswagen | Karmann Ghia | 1971-74 | 1.6 |
Volkswagen | LT | 1975-88 | |
Volkswagen | LT 28 | 2 | |
Volkswagen | Passat | 1973-81 | 1.3, 1.5, 1.6 |
Volkswagen | Passat 1.3 & 1.5 L | 1973-78 | |
Volkswagen | Passat 1.6 L | 1975-81 | |
Volkswagen | Squareback Fastback Notchback (Type III) T3 Transporter | 1968-73 | |
Volkswagen | Super Beetle Bosch 0 231 168 015, 3BOS4U1 | 1974 | |
Volkswagen | Transporter Type 2 (Air Cooled) | 1965-79 | 1.6, 1.7, 1.8, 2.0 |
Volkswagen | Type 181 (Thing, Trekker, Camat, Safari) | 1973-75 | |
Volkswagen | Vanagon (excluding California model) | 1980-83 | |
Volkswagen | VW Dasher, Jetta, Rabbit, Scirocco 1.5, 1.6 L | 1977-83 | |
Volvo | 144 | 1968-75 | |
Volvo | 140 Series | 1969-74 | |
Volvo | 140, 240 Series : B17, B18, B19, B21, B23, B230 | 1970-82 | |
Volvo | 1800 Series (B20E engine) | 1969-73 | |
Volvo | 240 Series (B19A engine) | 1977-85 | |
Volvo | 240 Series B230 | 1982-83 | 231 known for 2100 |
Volvo | 240 series, 340 series, 260 series (B230 engine) | All years | |
Volvo |
340, 343, 345 & 360 Series
|
||
Volvo | 360 GLS | 1983-84 | |
Volvo | 66 (Also DAF 66) | 1966-75 | |
Volvo | L207, 307, 408-409 Vans | 1973-on | |
Volvo | L207, 307, 408, 409 (Vans) | 1973-on |
Product Videos
Custom Field
Product Reviews
14 Reviews Hide Reviews Show Reviews
-
K6 Powerspark ignition kit Bosch 2ltr Pinto engine
I have used Powerspark electronic ignition conversions on my Ford Pinto engined Wedding cars for a few years now and still remain impressed by the transformation from troublesome points ignition to such smooth running cars which never miss a beat! Very reasonable cost and so easy to fit.
-
Powerspark ignition module
Great item comes with good instructions , easy to fit.
-
K6
Super.
-
Super
affordable, good quality.
-
K6
Youre the best! You even exchanged the unit i've ordered wrong. youre the greatest!