Product Description
K15 - Powerspark Electronic Ignition Kit (Negative Earth) for Nippon Denso 4 Cyl Distributor
This kit is designed to replace the points and condenser inside Nippon Denso 4 Cylinder Distributors.
These distributors can be found in many classic Japanese vehicles from Toyota, Mitsubishi, Suzuki, Isuzu and Daihatsu.
These include 1970s, 80s and 90s icons such as the Toyota Hi-Lux, Hi-Ace, Corolla, Celica, Isuzu Trooper and Daihatsu Fourtrak.
For a list of vehicle fitment, see below:
Make | Model | Year |
Bedford | Rascal Bambi | |
Chevrolet | Chevette | |
Chevrolet | Luv | |
Daihatsu | CHARMANT A | 11/1981-> 07/1987 |
Daihatsu | CHARMANT A | 12/1981-> 09/1984 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | FOURTRAK F7 F8 | 02/1985-> 09/1989 |
Daihatsu | Rocky | |
Holden | Gemini TX-TG | |
Holden | Rodeo | |
Holden | Jackaroo | |
Holden | Shuttle | |
Isuzu | Bellett | |
Isuzu | Piazza (early model with G200) | |
Isuzu | Trooper | |
Isuzu | Amigo | |
Mitsubishi | L300 Box L03_P | 05/1980->10/1986 |
Mitsubishi | L300 Box L03_P | 03/1983->10/1986 |
Mitsubishi | L300 Box P0_W P1_W | 11/1986->05/1994 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 09/1981->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 11/1984->02/1987 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 03/1983->10/1986 |
Mitsubishi | L300 Bus LO3_P/G L0_2P | 08/1984->02/1987 |
Mitsubishi | L300 Bus P0_W P1_W P2_W | 11/1986-> |
Mitsubishi | L300 Platform/Chassis L03_P | 04/1983->04/1994 |
Opal | Kadett | |
Suzuki | CARRY Box ST90V | 11/1980->10/1985 |
Suzuki | LJ 80 | 01/1980->01/1984 |
Suzuki | SJ 410 SJ410 | 09/1981->12/1988 |
Suzuki | SJ 410 Cabrio SJ410 | 09/1981->12/1988 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Suzuki | Super Carry Bus ED | 10/1985->03/1999 |
Suzuki | Super Carry Bus ED | 09/1994->03/1999 |
Suzuki | Super Carry Bus ED | 10/1992->03/1999 |
Toyota | Carina Station Wagon TA4K TA6K | 03/1981->01/1982 |
Toyota | Carina Station Wagon TA4K TA6K | 04/1978->09/1983 |
Toyota | Carina Station Wagon TA4K TA6K | 08/1982->12/1982 |
Toyota | Carina TA1_ | 02/1976->03/1978 |
Toyota | Carina TA1_ | 10/1975->03/1978 |
Toyota | Carina TA1_ | 05/1973->03/1978 |
Toyota | Carina TA4L TA6_L | 01/1978->09/1983 |
Toyota | Carina TA4L TA6_L | 01/1978->05/1983 |
Toyota | Carina TA4L TA6_L | 01/1982->02/1987 |
Toyota | Celica Coupe RA6 | 12/1983->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe RA6 | 01/1982->10/1986 |
Toyota | Celica Coupe TA4C TA60 | 04/1978->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 04/1980->02/1982 |
Toyota | Celica Coupe TA4C TA60 | 08/1977->08/1985 |
Toyota | Celica TA2 | 12/1974->03/1978 |
Toyota | Celica TA2 | 05/1973->03/1978 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA2 | 10/1975->07/1977 |
Toyota | Celica TA60 RA40 RA6_ | 08/1983->07/1985 |
Toyota | Celica TA60 RA40 RA6_ | 08/1977->08/1985 |
Toyota | Celica TA60 RA40 RA6_ | 02/1978->08/1983 |
Toyota | Celica TA60 RA40 RA6_ | 01/1980->12/1982 |
Toyota | Celica TA60 RA40 RA6_ | 02/1979->07/1985 |
Toyota | Corolla _E7_ | 10/1982->09/1983 |
Toyota | Corolla _E7_ | 05/1980->09/1983 |
Toyota | Corolla Coupe KE | 07/1975->01/1980 |
Toyota | Corolla FX Compact E8B | 08/1984->08/1987 |
Toyota | Corolla Hatchback _E7_ | 09/1979->05/1983 |
Toyota | Corolla Hatchback _E7_ | 05/1980->09/1983 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla Hatchback KE TE | 09/1976->01/1980 |
Toyota | Corolla KE | 10/1972->06/1977 |
Toyota | Corolla KE | 08/1974->12/1980 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Estate RT118 | 09/1975->05/1979 |
Toyota | Corona Hatchback TT | 06/1979->07/1981 |
Toyota | Corona RX RT | 06/1979->01/1981 |
Toyota | Corona RX RT | 01/1976->05/1979 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Corona RX RT | 12/1975->10/1977 |
Toyota | Cressida Saloon RX3_ | 07/1977->07/1981 |
Toyota | Cressida Station Wagon RX3_ | 12/1977->03/1981 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | DYNA Platform/Chassis | 08/1977->08/1984 |
Toyota | HiAce I Box H10 | 02/1977->03/1983 |
Toyota | HiAce I Box H10 | 07/1977->03/1983 |
Toyota | HiAce I Wagon H10 | 01/1979->12/1984 |
Toyota | HiAce II Box H20 | 03/1983->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Box H20 | 01/1984->11/1989 |
Toyota | HiAce II Wagon H20 | 03/1983->11/1989 |
Toyota | HiAce II Wagon H20 | 01/1985->08/1989 |
Toyota | HILUX I Pickup _N_ | 01/1972->12/1978 |
Toyota | HILUX I Pickup _N_ | 08/1978->07/1983 |
Toyota | HILUX I Pickup _N_ | 01/1979->07/1983 |
Toyota | HILUX II Pickup _N_ | 08/1983->07/1988 |
Toyota | HILUX II Pickup _N_ | 08/1988->07/1994 |
Toyota | LITEACE Box M2_V | 10/1979->10/1986 |
Toyota | LITEACE Wagon M2_G | 10/1979->09/1985 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 Kombi KP | 05/1976->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet 1000 KP | 11/1974->08/1978 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1984 |
Toyota | Starlet Estate KP6_ | 02/1978->09/1982 |
Toyota | Starlet Estate KP6_ | 09/1982->09/1984 |
Toyota | Starlet KP6_ | 02/1978->09/1984 |
Toyota | HiAce | |
Toyota | Hilux | |
Toyota | HiLux Surf | |
Toyota | Town Ace | |
Toyota | Tarago | |
Toyota | 4 Runner | |
Toyota | Dyna | |
VW | Taro | 04/1989->09/1994 |
VW | Taro | 06/1989->07/1994 |
This Powerspark Electronic Ignition Kit contains everything needed to convert your car from points & condenser to electronic ignition.
Fitting is easy and instructions are included with the packaging, as well as available online and in the video below.
Benefits:
- Easy to install
- Replaces troublesome points and condenser
- No visible difference in your engine bay
- Improved starting
- Improved performance
- Improved durability
- Maintenance free
Requirements:
- To be used with a coil resistance above 1.5 ohms only
- MUST be used with silicone HT leads, NOT COPPER. Click here to browse our range of HT leads.
Powerspark Electronic Ignition explained in more detail:
The kit uses a simple magnetic trigger and optimises dwell to provide a reliable and consistent spark across the rev range. It is easy to install and maintenance free.
Each kit comprises a baseplate with electronic module, trigger ring and all wiring. The new electronic baseplate mounts exactly where the points and condenser baseplate sat. The kit connects directly to the coil using the wires provided, red to the positive side and black to the negative side. The ignition kit will automatically shut down if the ignition is left switched on without the engine running to prevent component damage.
Powerspark Electronic Ignition Kits are designed to work with a coil resistance above 1.5 ohms, typically 3.0 ohms. Some performance coils operate at a lower resistance and will need the High Energy electronic ignition kit.
Full fitting instructions are included with your kit, and plenty more instructions can be found on our blog.
Watch our 'how to fit a Powerspark Electronic Ignition Kit' video here:
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Electronic ignition kit
Item as described, easy installation and quick delivery, amazing the difference this makes easy started ticks over a lot smoother and performance a bit sweeter, highly recommended.